Category

Other / Uncategorised

Legal tech vendors not yet assigned to a specific category. Many are awaiting enrichment.

117 vendors 117 enriched Top vendor Alm Media (#61 overall) Top score 162

Other / Uncategorised Rankings

117 vendors ranked by market presence score. Category rank shows position within Other / Uncategorised; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 61 Alm Media 3.8% 161.7
2 69 Lawline 3.5% 150.6
3 150 Access Legal GRP 2.3% 99.5
4 221 Aloi 1.9% 81.8
5 236 Suited 1.8% 79.0
6 269 Paxton AI 1.7% 73.2
7 299 Aparavi 1.6% 68.5
8 324 Precisely 1.5% 64.5
9 331 Arken 1.5% 63.6
10 343 Legamart 1.5% 62.6
11 366 Injury Rx 1.4% 60.0
12 378 Pincites 1.4% 59.0
13 380 Hey Counsel 1.4% 58.5
14 388 Trama 1.3% 57.4
15 391 Litco Law 1.3% 57.0
16 395 Marveri 1.3% 56.5
17 401 Servenow 1.3% 56.0
18 402 Anduin Transactions 1.3% 55.9
19 411 913 AI 1.3% 54.4
20 413 Anygen AI 1.2% 53.5
21 424 Tempello 1.2% 52.2
22 433 Iconekta 1.2% 51.5
23 441 Majoto 1.2% 50.8
24 450 Clocr 1.2% 49.6
25 467 Eta Technologies 1.1% 47.2
26 474 Orgaimi 1.1% 46.5
27 475 Health Harbor 1.1% 46.5
28 481 Venio Systems 1.1% 45.5
29 486 Visual Contracts 1.0% 44.7
30 488 Settify 1.0% 44.6
31 496 Smpl C 1.0% 43.8
32 497 Arolytics 1.0% 43.6
33 513 Alegi 1.0% 41.1
34 514 Patentpal 1.0% 41.1
35 515 Seed Club 1.0% 41.1
36 518 Hunit 0.9% 40.7
37 519 Cadre Odr 0.9% 40.5
38 520 Patented AI 0.9% 40.5
39 523 Parley So 0.9% 40.2
40 525 Arbdossier 0.9% 40.1
41 526 Standd 0.9% 39.9
42 530 Legalease Citations 0.9% 39.4
43 537 Estateexec 0.9% 38.7
44 538 Reynen Court 0.9% 38.6
45 545 Wevorce 0.9% 38.1
46 546 Databall 0.9% 38.0
47 552 Ndaok 0.9% 37.6
48 554 Contracthero 0.9% 37.1
49 556 Inovitech 0.9% 36.9
50 557 Crespect 0.9% 36.7
51 560 Legalmation GRP 0.8% 36.5
52 561 Powerpatent 0.8% 36.5
53 564 Iamip Sverige Ab 0.8% 35.2
54 567 Quoqo 0.8% 35.1
55 572 Frandavenue 0.8% 34.7
56 573 Leadip 0.8% 34.6
57 576 Intangia 0.8% 34.4
58 580 Melior AI 0.8% 33.7
59 582 Juddoc 0.8% 33.5
60 584 Skillburst Interactive 0.8% 33.4
61 585 Colibri AI 0.8% 33.4
62 586 Dtour Life 0.8% 33.3
63 587 Tiqtime 0.8% 33.3
64 591 Imerge Advisors 0.8% 32.9
65 595 Pocket IP 0.8% 32.4
66 596 Alchemy Machines 0.7% 32.2
67 613 Tech1m 0.7% 30.6
68 620 Juristai 0.7% 29.8
69 623 Neur On 0.7% 29.6
70 627 Lamden 0.7% 29.2
71 628 Client Sense 0.7% 29.2
72 631 Legateca 0.7% 28.5
73 632 Genobank Io 0.7% 28.5
74 635 Agilelaw 0.7% 28.1
75 636 Blended Inc 0.7% 28.0
76 638 Ft Cambridge 0.6% 27.8
77 641 Inteum Company 0.6% 27.7
78 645 Intellek Lms 0.6% 27.5
79 652 Senseip 0.6% 26.4
80 653 Salmo Visa 0.6% 26.3
81 655 Allihoop 0.6% 26.2
82 663 Depo Iq 0.6% 25.4
83 664 Bioledger 0.6% 25.3
84 671 Collab Universe 0.6% 24.8
85 685 Chuqlab 0.5% 22.8
86 698 Ddd Invoices 0.5% 21.5
87 700 Secur3d 0.5% 21.4
88 703 Simmigrate 0.5% 21.2
89 704 Smart Kx 0.5% 21.1
90 705 Dutycast 0.5% 21.0
91 714 Lex Hr 0.5% 20.1
92 717 Attorneyshield 0.5% 20.0
93 720 Coright 0.5% 19.6
94 721 Asisvisa 0.5% 19.6
95 723 Corkcrm 0.5% 19.6
96 725 Tradezing 0.4% 19.3
97 732 Ademero 0.4% 18.9
98 740 Insuretax 0.4% 18.2
99 748 Procoto 0.4% 17.3
100 751 Lawmato 0.4% 16.3
101 752 Alt Fn 0.4% 16.1
102 754 Flowbo 0.4% 15.7
103 757 Firmvo 0.4% 15.2
104 760 Medverify 0.3% 14.9
105 776 Grant Teacher AI 0.3% 13.4
106 777 Dnpl 0.3% 13.4
107 779 Fundre 0.3% 13.1
108 781 Case Cub 0.3% 12.7
109 785 Safe Capital 0.3% 11.8
110 792 Penhole 0.3% 11.2
111 805 Homerun Iq 0.2% 9.7
112 807 Etched Tech 0.2% 9.6
113 811 Omnos 0.2% 9.4
114 817 Iwtns 0.2% 8.7
115 822 Palisade Insurance Partners 0.2% 7.6
116 834 Lexdot 0.1% 5.7
117 848 Marketcase 0.1% 3.8
All categories