Category
Legal Research
Platforms for searching case law, statutes, secondary sources, and regulatory materials.
Legal Research Rankings
62 vendors ranked by market presence score. Category rank shows position within Legal Research; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 1 | Thomson Reuters GRP | 13.6% | 1124.8 |
| 2 | 2 | LexisNexis GRP | 13.1% | 1084.3 |
| 3 | 6 | Westlaw ↗ | 8.2% | 675.7 |
| 4 | 11 | Wolters Kluwer GRP | 6.6% | 542.6 |
| 5 | 18 | vLex GRP ↗ | 4.5% | 375.1 |
| 6 | 21 | Bloomberg Law GRP | 4.2% | 349.6 |
| 7 | 34 | Relyance | 2.7% | 226.9 |
| 8 | 38 | Practical Law ↗ | 2.6% | 219.3 |
| 9 | 39 | CoCounsel ↗ | 2.6% | 219.0 |
| 10 | 41 | Practising Law Institute | 2.5% | 205.8 |
| 11 | 60 | Jus Mundi | 2.0% | 169.4 |
| 12 | 75 | Blue J Tax | 1.8% | 147.5 |
| 13 | 84 | Clearbrief | 1.7% | 140.4 |
| 14 | 114 | Docket Navigator | 1.5% | 123.4 |
| 15 | 115 | Firm Prospects | 1.5% | 121.2 |
| 16 | 118 | Docket Alarm ↗ | 1.4% | 118.4 |
| 17 | 134 | Nabu | 1.3% | 110.1 |
| 18 | 135 | Lexroom | 1.3% | 108.8 |
| 19 | 136 | Page Vault GRP | 1.3% | 108.5 |
| 20 | 159 | Midpage | 1.2% | 98.9 |
| 21 | 175 | Vable | 1.2% | 95.3 |
| 22 | 181 | Alexi | 1.1% | 93.7 |
| 23 | 191 | Altumatim | 1.1% | 90.4 |
| 24 | 203 | Responsiv | 1.1% | 88.6 |
| 25 | 219 | Traverse AI | 1.0% | 84.6 |
| 26 | 241 | Solomonic | 1.0% | 79.9 |
| 27 | 250 | Afriwise | 0.9% | 78.5 |
| 28 | 259 | Jhana | 0.9% | 77.5 |
| 29 | 268 | Legitquest | 0.9% | 76.1 |
| 30 | 279 | Legalmate | 0.9% | 73.5 |
| 31 | 286 | Visalaw AI | 0.9% | 72.5 |
| 32 | 291 | Trellis Research | 0.9% | 71.4 |
| 33 | 298 | Casemine | 0.8% | 70.2 |
| 34 | 301 | Gridics | 0.8% | 69.9 |
| 35 | 317 | Descrybe AI | 0.8% | 67.6 |
| 36 | 332 | Lawlaw | 0.8% | 65.3 |
| 37 | 347 | Altaclaro | 0.8% | 63.9 |
| 38 | 351 | Lex AI | 0.8% | 63.3 |
| 39 | 363 | Decoverhq | 0.7% | 61.6 |
| 40 | 463 | Superinsight | 0.6% | 49.2 |
| 41 | 477 | Qura Law | 0.6% | 46.5 |
| 42 | 478 | Rain Intelligence | 0.6% | 46.5 |
| 43 | 515 | Justicebid | 0.5% | 42.9 |
| 44 | 543 | Lawwwing | 0.5% | 38.8 |
| 45 | 550 | Citeright | 0.5% | 38.1 |
| 46 | 565 | Let S Think | 0.4% | 35.4 |
| 47 | 570 | Legalario | 0.4% | 34.8 |
| 48 | 594 | Competitionai | 0.4% | 32.8 |
| 49 | 619 | Insight Dev | 0.4% | 30.1 |
| 50 | 624 | Jurisage | 0.4% | 29.7 |
| 51 | 656 | Augmetec | 0.3% | 26.6 |
| 52 | 692 | AnyLaw | 0.3% | 23.3 |
| 53 | 742 | Reyets | 0.2% | 18.5 |
| 54 | 778 | Lex Intell | 0.2% | 13.6 |
| 55 | 789 | Law Notion | 0.1% | 11.7 |
| 56 | 792 | Zaf Legal | 0.1% | 11.4 |
| 57 | 816 | Justice Solutions Group | 0.1% | 9.1 |
| 58 | 828 | Bestlegalchoice | 0.1% | 6.9 |
| 59 | 841 | Rangefindr | 0.1% | 5.1 |
| 60 | 842 | rulings.law | 0.1% | 4.6 |
| 61 | 844 | Granville Km | 0.1% | 4.4 |
| 62 | 856 | Lawyergist | 0.0% | 2.7 |
All categories
- Case Management 227
- Contract Lifecycle Management 204
- Compliance & GRC 198
- Document Management 178
- Practice Management 146
- Legal Research 132
- Legal AI 124
- Drafting & Automation 82
- IP Management 58
- Billing & Payments 57
- Court Technology 57
- eDiscovery 46
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 175