rlegaltech500 / Categories

Legal Research

Platforms for searching case law, statutes, secondary sources, and regulatory materials.

131 vendors 130 enriched Top vendor: Responsiv (# overall)

Legal Research Rankings

131 vendors ranked by market presence score. Category rank shows position within Legal Research; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 Responsiv 0.6% 62.2
2 Rain Intelligence 0.6% 62.1
3 Superinsight 0.5% 60.9
4 Qura Law 0.5% 57.8
5 Lex AI 0.5% 56.2
6 Let S Think 0.5% 54.0
7 Legalario 0.5% 53.9
8 Citeright 0.5% 53.9
9 Justicebid 0.5% 52.7
10 Lawwwing 0.4% 49.3
11 Insight Dev 0.4% 46.1
12 Augmetec 0.4% 45.7
13 Jurisage 0.4% 45.5
14 Competitionai 0.4% 44.1
15 Lawclerk Remote Associates 0.4% 40.3
16 AnyLaw 0.3% 34.2
17 Law Notion 0.3% 33.6
18 Reyets 0.3% 29.8
19 Tlatech 0.3% 29.6
20 Moonlit 0.3% 28.6
21 Premonition 0.2% 27.9
22 Hopkins 0.2% 27.4
23 Zaf Legal 0.2% 27.0
24 Expert Challenge Study 0.2% 27.0
25 rulings.law 0.2% 26.5
26 Hyde 0.2% 25.0
27 Lex Intell 0.2% 24.9
28 Justice Solutions Group 0.2% 24.8
29 Ex Parte 0.2% 20.9
30 Granville Km 0.2% 20.1
31 Momusanalytics 0.2% 18.6
32 Bestlegalchoice 0.2% 18.2
33 Rangefindr 0.1% 16.4
34 Lexamples 0.1% 14.7
35 Lawyergist 0.1% 14.0
36 Advanta Legal Tech 0.1% 11.3
37 Akroda 0.1% 11.3
38 Vijilent Reveal 0.1% 10.2
39 The Advisers Toolbox 0.1% 6.9
40 Openprobono AI 0.1% 6.5
41 Sentencing Stats 0.1% 5.8
42 Decision Pointe Solutions 0.0% 5.3
43 Verdictsimulator 0.0% 4.4
44 Lawaier 0.0% 4.2
45 Juri 0.0% 3.5
46 Legal A Porter 0.0% 2.5
47 Antlaws 0.0% 2.2
48 Booklawyer 0.0% 2.2
49 Legal Data 0.0% 2.2
50 Find Others 0.0% 1.9
51 Antroai 0.0% 0.0
52 Callidus Legal AI 0.0% 0.0
53 Casetext 0.0% 0.0
54 Civic Eagle 0.0% 0.0
55 Codify Legal Publishing 0.0% 0.0
56 Courtsdesk 0.0% 0.0
57 Digilawyer 0.0% 0.0
58 Dioptra 0.0% 0.0
59 Dispatchjustice 0.0% 0.0
60 Doculegis 0.0% 0.0
61 Examiner 2024 0.0% 0.0
62 Fastcase Legal Research 0.0% 0.0
63 Gavelytics 0.0% 0.0
64 Idefendo Com 0.0% 0.0
65 Inspira 0.0% 0.0
66 Iurcrowd 0.0% 0.0
67 Judyrecords 0.0% 0.0
68 Juris Innovate Sdn Bhd 0.0% 0.0
69 Jurisdeed 0.0% 0.0
70 Jurisgenie Llc 0.0% 0.0
71 Justice Innovations 0.0% 0.0
72 Ladyjustice AI 0.0% 0.0
73 Lawsutra AI 0.0% 0.0
74 Laymans App 0.0% 0.0
75 Legal Alignment 0.0% 0.0
76 Legal Chain 0.0% 0.0
77 Legal Data API 0.0% 0.0
78 Legalpythia 0.0% 0.0
79 Legalucy 0.0% 0.0
80 Legislytics 0.0% 0.0
81 Lexgen 0.0% 0.0
82 Lexrag 0.0% 0.0
83 Manupatra 0.0% 0.0
84 Map Engine 0.0% 0.0
85 Newton S Law 0.0% 0.0
86 Pioneer Sia Project Name Tendero 0.0% 0.0
87 Prime Legal AI 0.0% 0.0
88 Rooka AI 0.0% 0.0
89 Sheria 0.0% 0.0
90 Smart Data AI 0.0% 0.0
91 Smart Pro Bono 0.0% 0.0
92 System Legal 0.0% 0.0
93 Teclex 0.0% 0.0
94 Ulex AI 0.0% 0.0
95 Withseerai 0.0% 0.0
96 Vijilent 0.1% 10.2
97 1 Thomson Reuters GRP 21.8% 2443.6
98 2 LexisNexis GRP 17.3% 1940.7
99 6 Wolters Kluwer GRP 4.9% 551.5
100 8 vLex GRP 4.0% 444.5
101 28 Relyance 2.7% 301.7
102 30 Practising Law Institute 2.7% 300.1
103 35 Bloomberg Law GRP 2.5% 280.5
104 41 Nabu 2.3% 259.9
105 54 Docket Navigator 2.0% 226.0
106 56 Firm Prospects 2.0% 223.3
107 61 Jus Mundi 1.9% 214.6
108 81 Docket Alarm 1.7% 191.2
109 88 Clearbrief 1.6% 183.0
110 100 Blue J Tax 1.6% 175.1
111 104 Page Vault GRP 1.5% 172.3
112 121 Lawlaw 1.4% 160.8
113 168 Altumatim 1.2% 134.8
114 177 Alexi 1.2% 132.3
115 204 Traverse AI 1.1% 119.4
116 210 Vable 1.0% 117.0
117 237 Lexroom 1.0% 107.2
118 264 Gridics 0.9% 102.4
119 282 Afriwise 0.9% 96.9
120 283 Midpage 0.9% 96.0
121 285 Legitquest 0.8% 95.2
122 291 Trellis Research 0.8% 93.9
123 295 Legalmate 0.8% 92.4
124 326 Descrybe AI 0.8% 86.0
125 339 Visalaw AI 0.7% 83.9
126 342 Altaclaro 0.7% 83.4
127 406 Decoverhq 0.6% 72.9
128 425 Casemine 0.6% 70.5
129 430 Jhana 0.6% 70.0
130 453 Solomonic 0.6% 67.2
131 491 Caseblink Inc 0.6% 63.6