Category
eDiscovery
Platforms for electronic discovery — data collection, processing, review, and production in litigation.
eDiscovery Rankings
29 vendors ranked by market presence score. Category rank shows position within eDiscovery; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 4 | Epiq GRP | 14.5% | 482.6 |
| 2 | 9 | Casepoint | 10.8% | 358.7 |
| 3 | 12 | Everlaw | 8.7% | 290.6 |
| 4 | 15 | Relativity GRP | 8.3% | 275.9 |
| 5 | 23 | Reveal GRP | 6.9% | 230.7 |
| 6 | 47 | Exterro GRP | 5.6% | 185.5 |
| 7 | 62 | Logikcull ↗ | 4.7% | 158.0 |
| 8 | 111 | Teres | 3.7% | 121.9 |
| 9 | 116 | Reduct | 3.5% | 115.2 |
| 10 | 120 | Cimplifi GRP | 3.4% | 112.4 |
| 11 | 159 | Knovos GRP | 2.9% | 98.0 |
| 12 | 195 | Filerskeepers | 2.7% | 89.5 |
| 13 | 203 | Reviewright | 2.6% | 87.1 |
| 14 | 244 | Ntune | 2.3% | 77.9 |
| 15 | 258 | Onna Ediscovery | 2.3% | 76.3 |
| 16 | 278 | Nextpoint | 2.2% | 73.0 |
| 17 | 326 | Iconect | 1.9% | 65.0 |
| 18 | 327 | Rational Enterprise | 1.9% | 65.0 |
| 19 | 328 | Goodfact | 1.9% | 64.6 |
| 20 | 351 | Write Law | 1.9% | 62.0 |
| 21 | 464 | Trustifi Email Security | 1.5% | 48.7 |
| 22 | 510 | Lexbe Ediscovery Platform | 1.3% | 42.5 |
| 23 | 578 | Legal Pythia | 1.0% | 34.2 |
| 24 | 612 | Streemview | 0.9% | 30.6 |
| 25 | 628 | Dodonai | 0.9% | 29.0 |
| 26 | 718 | SIID Technologies | 0.6% | 20.2 |
| 27 | 760 | Discovery Master | 0.5% | 15.5 |
| 28 | 768 | Kentron AI | 0.4% | 14.2 |
| 29 | 793 | Litexn | 0.3% | 11.1 |
All categories
- Case Management 224
- Contract Lifecycle Management 203
- Compliance & GRC 194
- Document Management 178
- Practice Management 143
- Legal Research 128
- Legal AI 123
- Drafting & Automation 82
- IP Management 58
- Court Technology 57
- Billing & Payments 56
- eDiscovery 46
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 171