Category
eDiscovery
Platforms for electronic discovery — data collection, processing, review, and production in litigation.
eDiscovery Rankings
29 vendors ranked by market presence score. Category rank shows position within eDiscovery; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 4 | Epiq GRP | 14.6% | 482.9 |
| 2 | 9 | Casepoint | 10.7% | 352.4 |
| 3 | 12 | Everlaw | 8.8% | 290.9 |
| 4 | 15 | Relativity GRP | 8.3% | 273.2 |
| 5 | 23 | Reveal GRP | 7.0% | 230.4 |
| 6 | 46 | Exterro GRP | 5.6% | 185.6 |
| 7 | 62 | Logikcull ↗ | 4.8% | 158.2 |
| 8 | 109 | Teres | 3.6% | 119.4 |
| 9 | 119 | Reduct | 3.4% | 112.7 |
| 10 | 123 | Cimplifi GRP | 3.4% | 111.4 |
| 11 | 155 | Knovos GRP | 3.0% | 98.0 |
| 12 | 194 | Filerskeepers | 2.7% | 89.5 |
| 13 | 202 | Reviewright | 2.6% | 87.1 |
| 14 | 246 | Ntune | 2.3% | 77.1 |
| 15 | 251 | Onna Ediscovery | 2.3% | 76.3 |
| 16 | 271 | Nextpoint | 2.2% | 73.0 |
| 17 | 320 | Rational Enterprise | 2.0% | 65.0 |
| 18 | 338 | Iconect | 1.9% | 63.2 |
| 19 | 369 | Goodfact | 1.8% | 59.8 |
| 20 | 372 | Write Law | 1.8% | 59.6 |
| 21 | 503 | Lexbe Ediscovery Platform | 1.3% | 42.5 |
| 22 | 504 | Trustifi Email Security | 1.3% | 42.4 |
| 23 | 579 | Legal Pythia | 1.0% | 34.2 |
| 24 | 651 | Dodonai | 0.8% | 26.5 |
| 25 | 675 | Streemview | 0.7% | 24.3 |
| 26 | 713 | SIID Technologies | 0.6% | 20.2 |
| 27 | 755 | Discovery Master | 0.5% | 15.5 |
| 28 | 766 | Kentron AI | 0.4% | 14.2 |
| 29 | 795 | Litexn | 0.3% | 11.1 |
All categories
- Case Management 224
- Contract Lifecycle Management 203
- Compliance & GRC 194
- Document Management 179
- Practice Management 143
- Legal Research 128
- Legal AI 123
- Drafting & Automation 82
- IP Management 58
- Court Technology 57
- Billing & Payments 56
- eDiscovery 46
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 172