Category
Contract Lifecycle Management
End-to-end contract tools covering drafting, negotiation, execution, and obligation tracking.
Contract Lifecycle Management Rankings
98 vendors ranked by market presence score. Category rank shows position within Contract Lifecycle Management; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 10 | Ironclad | 7.2% | 555.8 |
| 2 | 25 | Icertis GRP | 3.6% | 277.2 |
| 3 | 28 | Summize | 3.2% | 245.1 |
| 4 | 30 | Ontra | 3.0% | 236.3 |
| 5 | 35 | Agiloft | 2.9% | 226.8 |
| 6 | 43 | Juro | 2.6% | 204.8 |
| 7 | 49 | Spellbook | 2.5% | 190.9 |
| 8 | 56 | Document Crunch | 2.3% | 182.1 |
| 9 | 57 | Contract Pod AI | 2.3% | 180.3 |
| 10 | 64 | Seedlegals | 2.1% | 164.1 |
| 11 | 70 | SimpleDocs GRP | 2.0% | 153.1 |
| 12 | 74 | Dasseti | 1.9% | 148.1 |
| 13 | 96 | Draftwise | 1.7% | 133.8 |
| 14 | 99 | Ivo | 1.7% | 133.2 |
| 15 | 102 | Infinity Loop | 1.7% | 131.2 |
| 16 | 109 | Law Insider ↗ | 1.6% | 127.0 |
| 17 | 112 | Pramata | 1.6% | 124.3 |
| 18 | 128 | Legatics | 1.4% | 111.8 |
| 19 | 129 | Corpora | 1.4% | 111.4 |
| 20 | 142 | Shieldpay | 1.4% | 106.1 |
| 21 | 153 | Angeion | 1.3% | 101.6 |
| 22 | 154 | Mergerware | 1.3% | 101.2 |
| 23 | 157 | Bigle Legal | 1.3% | 99.3 |
| 24 | 163 | Common Paper | 1.3% | 97.6 |
| 25 | 172 | Contractsafe | 1.2% | 95.7 |
| 26 | 173 | Avvoka | 1.2% | 95.5 |
| 27 | 185 | Henchman | 1.2% | 92.8 |
| 28 | 204 | Legly | 1.1% | 88.4 |
| 29 | 210 | Legalsifter GRP | 1.1% | 86.9 |
| 30 | 217 | Advocat | 1.1% | 84.8 |
| 31 | 218 | Legalon Technologies | 1.1% | 84.7 |
| 32 | 222 | Esignly | 1.1% | 84.4 |
| 33 | 231 | Legistify | 1.1% | 82.4 |
| 34 | 243 | Plexus Gateway | 1.0% | 79.4 |
| 35 | 245 | Blackboiler | 1.0% | 79.3 |
| 36 | 246 | Ntracts | 1.0% | 78.9 |
| 37 | 251 | Thoughtriver | 1.0% | 78.2 |
| 38 | 257 | Contract Logix | 1.0% | 77.7 |
| 39 | 269 | Legal Graph | 1.0% | 76.0 |
| 40 | 271 | Convergepoint Contract Management | 1.0% | 75.7 |
| 41 | 288 | Cequence | 0.9% | 71.9 |
| 42 | 293 | Simpli Contract | 0.9% | 71.2 |
| 43 | 306 | oneNDA ↗ | 0.9% | 68.8 |
| 44 | 323 | Bonterms | 0.9% | 66.6 |
| 45 | 355 | Trusli | 0.8% | 62.8 |
| 46 | 360 | Dioptra AI | 0.8% | 61.9 |
| 47 | 361 | Cobblestone Contract Insight | 0.8% | 61.8 |
| 48 | 374 | Contracts 365 | 0.8% | 60.0 |
| 49 | 375 | Wyser | 0.8% | 59.9 |
| 50 | 379 | Dealsumm | 0.8% | 59.5 |
| 51 | 382 | Zegal | 0.8% | 59.2 |
| 52 | 406 | Kaveat | 0.7% | 56.5 |
| 53 | 408 | Superlegal | 0.7% | 56.3 |
| 54 | 409 | Intellosync | 0.7% | 56.3 |
| 55 | 412 | Cognizer | 0.7% | 55.2 |
| 56 | 415 | Clause9 | 0.7% | 54.6 |
| 57 | 422 | Jurisphere | 0.7% | 53.7 |
| 58 | 428 | Docq | 0.7% | 53.3 |
| 59 | 432 | Legau | 0.7% | 53.1 |
| 60 | 441 | Diligen | 0.7% | 51.8 |
| 61 | 448 | Qanooni AI | 0.7% | 51.0 |
| 62 | 468 | Contractken | 0.6% | 48.7 |
| 63 | 472 | Lext | 0.6% | 47.2 |
| 64 | 476 | Hyphenate AI | 0.6% | 46.6 |
| 65 | 486 | Speedlegal | 0.6% | 45.8 |
| 66 | 502 | Scribestar | 0.6% | 44.2 |
| 67 | 507 | Weagree GRP | 0.6% | 43.7 |
| 68 | 512 | Lexiq | 0.6% | 43.4 |
| 69 | 519 | Avokaado | 0.5% | 41.9 |
| 70 | 520 | Legitt | 0.5% | 41.7 |
| 71 | 540 | Naya Software | 0.5% | 39.1 |
| 72 | 548 | Legitt AI | 0.5% | 38.4 |
| 73 | 549 | Docfield | 0.5% | 38.2 |
| 74 | 558 | Dillx | 0.5% | 37.0 |
| 75 | 576 | Faster Law | 0.4% | 34.3 |
| 76 | 582 | Lawformer | 0.4% | 33.6 |
| 77 | 597 | Markups AI | 0.4% | 32.4 |
| 78 | 601 | Lodgex | 0.4% | 31.8 |
| 79 | 612 | Signature API | 0.4% | 31.1 |
| 80 | 620 | Track With Ease | 0.4% | 30.0 |
| 81 | 626 | Juridoc | 0.4% | 29.6 |
| 82 | 667 | Canveo | 0.3% | 25.8 |
| 83 | 697 | Manucontract | 0.3% | 22.8 |
| 84 | 708 | Contract Eagle | 0.3% | 21.8 |
| 85 | 727 | Clausify | 0.3% | 20.0 |
| 86 | 737 | Bigfork Technologies | 0.2% | 19.2 |
| 87 | 748 | Alldrafts | 0.2% | 18.0 |
| 88 | 750 | Contract One | 0.2% | 17.7 |
| 89 | 767 | Welaw | 0.2% | 14.7 |
| 90 | 772 | Lawgood | 0.2% | 14.2 |
| 91 | 776 | modInsight | 0.2% | 13.9 |
| 92 | 781 | Simyra | 0.2% | 13.4 |
| 93 | 784 | Red Jacket Capital | 0.2% | 12.7 |
| 94 | 797 | Paigo Tech | 0.1% | 11.1 |
| 95 | 800 | Sendforsign | 0.1% | 11.1 |
| 96 | 802 | Docgility | 0.1% | 10.7 |
| 97 | 836 | Ontoris | 0.1% | 5.8 |
| 98 | 839 | Incodox | 0.1% | 5.4 |
All categories
- Case Management 227
- Contract Lifecycle Management 204
- Compliance & GRC 198
- Document Management 178
- Practice Management 146
- Legal Research 132
- Legal AI 124
- Drafting & Automation 82
- IP Management 58
- Billing & Payments 57
- Court Technology 57
- eDiscovery 46
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 175