Category

Case Management

Tools for tracking case details, deadlines, evidence, and filings across litigation and other case-heavy practices.

101 vendors 101 enriched Top vendor Filevine (#5 overall) Top score 436

Case Management Rankings

101 vendors ranked by market presence score. Category rank shows position within Case Management; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 5 Filevine GRP 6.6% 435.7
2 22 Expert Iq 3.5% 230.3
3 42 Eve 2.9% 192.2
4 43 Unicourt 2.9% 189.5
5 51 Opus 2 GRP 2.6% 173.3
6 67 Pacerpro 2.2% 148.8
7 77 Hello Divorce 2.1% 139.1
8 84 Lawhive 2.0% 133.5
9 93 Tymetrix 360 1.9% 128.6
10 96 Matey 1.9% 127.3
11 116 Bridge Legal 1.7% 114.1
12 119 Simply Bail 1.7% 111.9
13 136 Fasteroutcomes 1.6% 104.9
14 142 Pattern Data 1.5% 101.6
15 149 Ecfx 1.5% 100.3
16 151 Contractscounsel 1.5% 99.6
17 160 Anytime AI 1.4% 96.2
18 161 Liquidtext 1.4% 96.0
19 163 Case Anywhere Llc 1.4% 96.0
20 171 Modeone 1.4% 94.0
21 189 Justicetext 1.4% 89.9
22 190 Alix 1.4% 89.7
23 196 Atticus 2 1.3% 88.3
24 202 Rapid Legal 1.3% 86.9
25 204 Kleros 1.3% 86.1
26 208 Chartsquad 1.3% 85.2
27 210 A360inc 1.3% 84.5
28 223 Clarra 1.2% 81.9
29 227 Wexler 1.2% 80.4
30 246 Smi Aware 1.2% 77.2
31 247 Caseglide 1.2% 77.1
32 249 Exizent 1.2% 76.8
33 262 Juit 1.1% 75.0
34 272 Panoram 1.1% 73.1
35 277 Altorney 1.1% 72.1
36 280 Valid8 1.1% 71.6
37 284 Jurata 1.1% 70.9
38 296 Casemark 1.1% 70.0
39 302 Judicial Innovations 1.0% 68.0
40 320 Fileread 1.0% 65.2
41 321 Legal Connection 1.0% 65.1
42 322 Deposely 1.0% 65.0
43 326 Casefleet 1.0% 64.3
44 346 Immpact 0.9% 62.2
45 355 Good Law Software 0.9% 61.1
46 371 Veritec AI 0.9% 59.4
47 376 Bundledocs 0.9% 59.1
48 377 Valla 0.9% 59.0
49 382 Lightning Law 0.9% 58.6
50 405 Delium 0.8% 55.7
51 418 Corporify 0.8% 53.1
52 420 Lawcadia 0.8% 52.9
53 421 Everchron 0.8% 52.8
54 433 Cloud Court 0.8% 51.4
55 434 Deliberately AI 0.8% 51.3
56 438 Voicescript 0.8% 50.7
57 441 Legalex 0.8% 50.6
58 458 Bench Iq 0.7% 48.9
59 479 Getdynasty Com 0.7% 45.1
60 491 Justice Accelerator 0.7% 43.9
61 493 Growpath 0.7% 43.9
62 506 Gladiate 0.6% 42.5
63 510 Discover Beagle 0.6% 42.1
64 513 Emotiontrac 0.6% 41.6
65 517 Pre Dicta 0.6% 40.7
66 526 Predict Law 0.6% 39.8
67 528 Uncover Legal 0.6% 39.7
68 530 Parrot 0.6% 39.3
69 546 Legalyze 0.6% 38.1
70 564 Legalatoms 0.5% 35.1
71 594 Atomian 0.5% 31.9
72 599 Eperoto Ab 0.5% 31.5
73 600 Casepal 0.5% 31.4
74 601 Lexpipe 0.5% 31.3
75 610 Trialline 0.5% 30.4
76 613 Visiodocs 0.5% 30.0
77 628 Trialbase 0.4% 28.5
78 636 LegalCraft Solutions (Lexel) 0.4% 27.8
79 639 Esumry 0.4% 27.7
80 652 Ailaw 0.4% 26.1
81 663 Alacrity Law 0.4% 25.3
82 667 Advocord 0.4% 25.0
83 668 Cocounselor 0.4% 24.9
84 673 Depodash 0.4% 24.6
85 683 Laer AI 0.4% 23.3
86 689 Lex247 0.3% 22.6
87 693 Datagavel 0.3% 22.1
88 694 Nuvalaw 0.3% 21.9
89 703 Lexria 0.3% 21.4
90 710 Threadeo 0.3% 20.6
91 749 Litigation Friend 0.3% 17.4
92 764 Lawneeds 0.2% 14.3
93 768 Bofeti 0.2% 14.1
94 791 Attnis 0.2% 11.1
95 795 Settlement Intelligence 0.2% 10.4
96 796 Lawhq Llc 0.2% 10.2
97 802 Law Samadhan 0.1% 9.5
98 803 Litigaze 0.1% 9.5
99 810 Claimbrite 0.1% 9.1
100 839 Litfinx 0.1% 4.3
101 843 Legal Ninja 0.1% 3.8
All categories