Public-document analysis
Data security & terms transparency
Which legal documents each vendor publishes, captured from 138 vendor websites on 2026-06-05. The count is presence only โ five document types, 0โ5. Where a vendor's binding terms have been read and adjudicated, the AI-training stance is shown with the verbatim language on the vendor's page.
138 vendors ยท 15 adjudicated training stances ยท captured 2026-06-05
| Rank | Vendor | Terms | Privacy | DPA | Security | Subprocessors | Public docs | Training stance |
|---|---|---|---|---|---|---|---|---|
| 3 | Harvey | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 6 | Legora | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 13 | Litera | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 21 | Ontra | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 30 | Agiloft | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 34 | Ironclad | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 55 | GC AI | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 67 | Eudia | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 101 | Law Insider | โ | โ | โ | โ | โ | 5/5 | no-train commitment |
| 140 | Structureflow | โ | โ | โ | โ | โ | 5/5 | no-train commitment |
| 160 | Common Paper | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 167 | Contractsafe | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 313 | Bonterms | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 376 | Zegal | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 37 | Juro | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 52 | Contract Pod AI | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 64 | Airslate | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 66 | SimpleDocs | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 89 | Ivo | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 149 | Legalfly | โ | โ | โ | โ | โ | 4/5 | de-identified carve-out |
| 174 | Briefpoint | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 219 | Legalsifter | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 237 | Definely | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 352 | Dioptra AI | โ | โ | โ | โ | โ | 4/5 | de-identified carve-out |
| 375 | Hyperdraft | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 421 | Legau | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 463 | Contractken | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 481 | Lext | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 482 | Weagree | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 484 | Docsum | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 498 | Projectfusion | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 514 | Avokaado | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 545 | Legitt AI | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 595 | Markups AI | โ | โ | โ | โ | โ | 4/5 | no-train commitment |
| 700 | Contract Eagle | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 16 | Icertis | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 19 | Summize | โ | โ | โ | โ | โ | 3/5 | de-identified carve-out |
| 51 | Document Crunch | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 61 | Seedlegals | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 71 | Dasseti | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 90 | Draftwise | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 94 | Briefcatch | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 100 | Spellbook | โ | โ | โ | โ | โ | 3/5 | de-identified carve-out |
| 103 | Neota | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 107 | Caddi | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 115 | Intaker | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 129 | Legatics | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 131 | Corpora | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 137 | Shieldpay | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 143 | Juristat | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 146 | Angeion | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 147 | Gavel | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 148 | Mergerware | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 150 | AI Legal Assistant | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 176 | Ruli AI | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 177 | August | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 194 | Trustate | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 198 | Legly | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 224 | Legistify | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 236 | Blackboiler | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 245 | Esquiretek | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 266 | Truve | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 270 | Inventive AI | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 271 | Flank | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 281 | Thoughtriver | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 310 | Wordrake | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 316 | oneNDA | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 318 | Courtroom5 | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 342 | Trusli | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 373 | Dealsumm | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 377 | Lawdroid | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 392 | Wyser | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 402 | Automatise | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 406 | Superlegal | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 407 | Intellosync | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 413 | Xmentium | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 420 | Docq | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 427 | Alphaventure | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 451 | Attestiv | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 460 | Legalkart | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 475 | Zeno | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 477 | Speedlegal | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 511 | Simplyconvert | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 536 | Lexiq | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 552 | Knackly | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 608 | Deeligence | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 635 | Painworth | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 637 | KLoBot | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 656 | Which Lawyer | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 661 | Canveo | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 684 | Your Munshi | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 714 | Cmind AI | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 734 | Bigfork Technologies | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 769 | Lawgood | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 778 | Simyra | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 795 | Sendforsign | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 832 | Ontoris | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 92 | Infinity Loop | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 155 | Bigle Legal | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 168 | Avvoka | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 189 | Estate Guru | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 228 | Ntracts | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 286 | Simpli Contract | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 290 | Cequence | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 292 | Yellowpad | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 369 | Jurisphere | โ | โ | โ | โ | โ | 2/5 | no-train commitment |
| 405 | Kaveat | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 409 | Cognizer | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 439 | Qanooni AI | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 456 | Tessaract Io | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 518 | 1law | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 534 | Naya Software | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 569 | Clarilis | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 577 | Faster Law | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 616 | Track With Ease | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 625 | Farillio | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 722 | Clausify | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 796 | Rowbotai | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 827 | Airstrip AI | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 840 | Etheia | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 200 | Jupus | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 233 | Claira | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 350 | Disputas | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 470 | Supervisas | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 490 | Scribestar | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 515 | Legitt | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 562 | Kim Technologies | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 568 | Slango | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 581 | Lawformer | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 596 | Docstyle | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 624 | Juridoc | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 658 | EisphorIA | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 746 | Alldrafts | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 765 | Welaw | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 773 | modInsight | โ | โ | โ | โ | โ | 1/5 | no-train commitment |
| 780 | Red Jacket Capital | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 797 | Docgility | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 828 | Levyl | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
Going deeper
There's an upcoming report going deeper into all of this โ vendor terms, data rights, and AI-training stances across the market. It's being published with Law Insider; to get it, subscribe to their newsletter.