Public-document analysis
Data security & terms transparency
Which legal documents each vendor publishes, captured from 138 vendor websites on 2026-06-05. The count is presence only โ five document types, 0โ5. Where a vendor's binding terms have been read and adjudicated, the AI-training stance is shown with the verbatim language on the vendor's page.
138 vendors ยท 15 adjudicated training stances ยท captured 2026-06-05
| Rank | Vendor | Terms | Privacy | DPA | Security | Subprocessors | Public docs | Training stance |
|---|---|---|---|---|---|---|---|---|
| 3 | Harvey | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 6 | Legora | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 12 | Litera | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 20 | Ontra | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 28 | Agiloft | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 32 | Ironclad | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 52 | GC AI | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 64 | Eudia | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 99 | Law Insider | โ | โ | โ | โ | โ | 5/5 | no-train commitment |
| 137 | Structureflow | โ | โ | โ | โ | โ | 5/5 | no-train commitment |
| 157 | Common Paper | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 164 | Contractsafe | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 310 | Bonterms | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 373 | Zegal | โ | โ | โ | โ | โ | 5/5 | not adjudicated |
| 35 | Juro | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 50 | Contract Pod AI | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 61 | Airslate | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 63 | SimpleDocs | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 86 | Ivo | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 146 | Legalfly | โ | โ | โ | โ | โ | 4/5 | de-identified carve-out |
| 172 | Briefpoint | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 216 | Legalsifter | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 234 | Definely | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 349 | Dioptra AI | โ | โ | โ | โ | โ | 4/5 | de-identified carve-out |
| 372 | Hyperdraft | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 419 | Legau | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 460 | Contractken | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 478 | Lext | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 480 | Weagree | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 481 | Docsum | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 495 | Projectfusion | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 511 | Avokaado | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 542 | Legitt AI | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 592 | Markups AI | โ | โ | โ | โ | โ | 4/5 | no-train commitment |
| 697 | Contract Eagle | โ | โ | โ | โ | โ | 4/5 | not adjudicated |
| 15 | Icertis | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 18 | Summize | โ | โ | โ | โ | โ | 3/5 | de-identified carve-out |
| 49 | Document Crunch | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 58 | Seedlegals | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 68 | Dasseti | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 87 | Draftwise | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 91 | Briefcatch | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 97 | Spellbook | โ | โ | โ | โ | โ | 3/5 | de-identified carve-out |
| 100 | Neota | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 104 | Caddi | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 112 | Intaker | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 126 | Legatics | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 128 | Corpora | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 133 | Shieldpay | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 140 | Juristat | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 143 | Angeion | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 144 | Mergerware | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 145 | Gavel | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 147 | AI Legal Assistant | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 170 | Ruli AI | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 174 | August | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 191 | Trustate | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 195 | Legly | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 220 | Legistify | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 233 | Blackboiler | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 243 | Esquiretek | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 263 | Truve | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 266 | Flank | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 268 | Inventive AI | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 278 | Thoughtriver | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 307 | Wordrake | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 313 | oneNDA | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 315 | Courtroom5 | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 338 | Trusli | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 370 | Dealsumm | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 374 | Lawdroid | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 389 | Wyser | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 399 | Automatise | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 403 | Superlegal | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 404 | Intellosync | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 410 | Xmentium | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 417 | Docq | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 424 | Alphaventure | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 448 | Attestiv | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 457 | Legalkart | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 472 | Zeno | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 474 | Speedlegal | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 508 | Simplyconvert | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 533 | Lexiq | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 550 | Knackly | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 605 | Deeligence | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 632 | Painworth | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 634 | KLoBot | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 651 | Which Lawyer | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 658 | Canveo | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 681 | Your Munshi | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 711 | Cmind AI | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 731 | Bigfork Technologies | โ | โ | โ | โ | โ | 3/5 | no-train commitment |
| 766 | Lawgood | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 775 | Simyra | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 792 | Sendforsign | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 829 | Ontoris | โ | โ | โ | โ | โ | 3/5 | not adjudicated |
| 89 | Infinity Loop | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 152 | Bigle Legal | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 165 | Avvoka | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 186 | Estate Guru | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 225 | Ntracts | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 283 | Simpli Contract | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 289 | Cequence | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 291 | Yellowpad | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 366 | Jurisphere | โ | โ | โ | โ | โ | 2/5 | no-train commitment |
| 402 | Kaveat | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 406 | Cognizer | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 436 | Qanooni AI | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 453 | Tessaract Io | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 515 | 1law | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 531 | Naya Software | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 565 | Clarilis | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 574 | Faster Law | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 614 | Track With Ease | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 622 | Farillio | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 719 | Clausify | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 793 | Rowbotai | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 824 | Airstrip AI | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 837 | Etheia | โ | โ | โ | โ | โ | 2/5 | not adjudicated |
| 197 | Jupus | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 230 | Claira | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 347 | Disputas | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 467 | Supervisas | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 487 | Scribestar | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 512 | Legitt | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 559 | Kim Technologies | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 566 | Slango | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 578 | Lawformer | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 593 | Docstyle | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 619 | Juridoc | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 654 | EisphorIA | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 743 | Alldrafts | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 762 | Welaw | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 770 | modInsight | โ | โ | โ | โ | โ | 1/5 | no-train commitment |
| 777 | Red Jacket Capital | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 794 | Docgility | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
| 825 | Levyl | โ | โ | โ | โ | โ | 1/5 | not adjudicated |
Going deeper
There's an upcoming report going deeper into all of this โ vendor terms, data rights, and AI-training stances across the market. It's being published with Law Insider; to get it, subscribe to their newsletter.