Category

Compliance & GRC

Governance, risk, and compliance platforms for regulatory tracking, policy management, and audit readiness.

97 vendors 97 enriched Top vendor Clerky (#49 overall) Top score 182

Compliance & GRC Rankings

97 vendors ranked by market presence score. Category rank shows position within Compliance & GRC; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 49 Clerky 3.5% 182.3
2 71 Singlefile 2.9% 148.5
3 77 Reality Defender 2.7% 141.4
4 81 Statt 2.7% 138.1
5 84 Kodex 2.6% 135.9
6 93 Athennian 2.5% 130.5
7 104 Faceup 2.4% 123.2
8 117 Pieeye 2.2% 115.2
9 124 Vcomply 2.2% 111.2
10 133 Blee 2.1% 107.3
11 142 Plutto 2.0% 102.0
12 160 Pagefreezer 1.9% 96.5
13 186 Luminos 1.8% 91.1
14 189 Fincen Report 1.8% 90.6
15 210 Onenotary Us 1.7% 85.1
16 212 Wordsmith 1.6% 84.5
17 241 Amiqus 1.5% 77.9
18 255 Breachrx 1.5% 75.7
19 265 Getquorum 1.4% 74.5
20 267 Symbium 1.4% 73.3
21 278 Aptusai 1.4% 71.7
22 281 Podqi 1.4% 71.4
23 283 Prevail Legal 1.4% 71.0
24 289 Govin 1.4% 70.4
25 291 Neuralmind 1.4% 70.2
26 303 Saidot 1.3% 68.2
27 305 Graceview 1.3% 67.9
28 306 Fides 1.3% 67.7
29 307 Kuberno 1.3% 67.6
30 335 ActiveNav 1.2% 63.4
31 356 Fairly AI 1.2% 61.0
32 358 Lega 1.2% 60.9
33 359 Boltive 1.2% 60.7
34 361 Minutebox 1.2% 60.5
35 368 Whispli 1.2% 59.9
36 375 Klea 1.1% 59.2
37 379 Diss Co 1.1% 58.9
38 386 Pergamin 1.1% 57.5
39 387 Safeguard Privacy 1.1% 57.5
40 389 Fairnow 1.1% 57.4
41 404 Captain Compliance 1.1% 55.6
42 408 Cognitive View 1.1% 54.7
43 414 Castellumai 1.0% 53.4
44 421 Abstractops 1.0% 52.7
45 426 Ground Truth Intelligence 1.0% 52.0
46 428 Legartis 1.0% 51.9
47 438 Counterfind 1.0% 50.9
48 446 Onwards Hr 1.0% 50.2
49 452 Pactio 1.0% 49.6
50 461 Quilia 0.9% 48.3
51 463 Onecomply 0.9% 47.7
52 470 Nymiz 0.9% 46.9
53 477 Smartr365 0.9% 46.1
54 485 Filejet Inc 0.9% 44.7
55 495 Vispo 0.9% 43.8
56 499 Fledger 0.8% 43.4
57 500 Single Rulebook 0.8% 43.3
58 507 Blackmarker 0.8% 42.1
59 522 Smartesq 0.8% 40.3
60 549 Secberus 0.7% 38.0
61 550 Dragongc 0.7% 37.8
62 551 Litlingo 0.7% 37.6
63 575 Entitykeeper 0.7% 34.4
64 588 Sprx Technologies 0.6% 33.2
65 590 Smartvokat 0.6% 33.0
66 597 Legal Badger 0.6% 32.2
67 601 Demosquare 0.6% 31.7
68 612 Winnow Solutions Llc 0.6% 30.8
69 616 Fintelligence 0.6% 30.5
70 640 Doclens AI 0.5% 27.8
71 643 Ultimarii 0.5% 27.6
72 646 Capacity Vault 0.5% 27.4
73 677 Validient 0.5% 24.0
74 680 Clearlaw 0.5% 23.7
75 694 Chainvine 0.4% 21.9
76 711 Fincen Fetch 0.4% 20.3
77 719 Kudocs 0.4% 19.8
78 736 Hydrus AI 0.4% 18.5
79 738 Surveill AI 0.4% 18.3
80 744 Solidintel Inc 0.3% 17.7
81 749 Centinel Inc 0.3% 16.5
82 750 Algoreg 0.3% 16.3
83 756 Alethica 0.3% 15.3
84 764 Sharp Archive 0.3% 14.6
85 768 Nixwhistle 0.3% 14.1
86 775 B Datagray 0.3% 13.6
87 791 Xtra Fund 0.2% 11.2
88 793 Ligalio 0.2% 11.2
89 802 Privacyboard 0.2% 10.0
90 803 Credivault 0.2% 10.0
91 812 Kycdao 0.2% 9.1
92 818 Docuease 0.2% 8.7
93 825 Trustarte 0.1% 7.1
94 831 Consentify 0.1% 6.4
95 832 Review Piper 0.1% 6.1
96 845 Prosperall 0.1% 3.9
97 850 Kickbuzz 0.1% 3.3
All categories