Category

Compliance & GRC

Governance, risk, and compliance platforms for regulatory tracking, policy management, and audit readiness.

97 vendors 97 enriched Top vendor Clerky (#53 overall) Top score 187

Compliance & GRC Rankings

97 vendors ranked by market presence score. Category rank shows position within Compliance & GRC; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 53 Clerky 3.5% 186.5
2 80 Fincen Report 2.7% 143.5
3 82 Reality Defender 2.7% 143.1
4 88 Statt 2.6% 137.9
5 89 Singlefile 2.6% 137.2
6 92 Kodex 2.6% 135.5
7 104 Athennian 2.4% 128.8
8 116 Faceup 2.3% 120.9
9 122 Pieeye 2.2% 114.9
10 124 Vcomply 2.1% 113.0
11 138 Pagefreezer 2.0% 107.4
12 140 Blee 2.0% 107.0
13 164 Luminos 1.8% 97.3
14 213 Plutto 1.6% 85.6
15 216 Onenotary Us 1.6% 85.0
16 221 Wordsmith 1.6% 84.5
17 224 Amiqus 1.6% 84.1
18 235 Breachrx 1.5% 81.1
19 253 Getquorum 1.5% 78.1
20 270 Prevail Legal 1.4% 75.9
21 277 Symbium 1.4% 74.4
22 289 Aptusai 1.4% 71.7
23 299 Neuralmind 1.3% 70.2
24 300 Kuberno 1.3% 70.0
25 309 Podqi 1.3% 68.4
26 311 Saidot 1.3% 68.1
27 316 Fides 1.3% 67.6
28 319 Cognitive View 1.3% 67.2
29 329 Graceview 1.2% 65.9
30 331 Boltive 1.2% 65.5
31 336 Minutebox 1.2% 64.7
32 337 Whispli 1.2% 64.7
33 341 Govin 1.2% 64.3
34 350 ActiveNav 1.2% 63.3
35 358 Lega 1.2% 62.3
36 369 Fairly AI 1.1% 60.9
37 383 Klea 1.1% 59.1
38 385 Abstractops 1.1% 59.0
39 387 Diss Co 1.1% 58.9
40 393 Legartis 1.1% 58.2
41 395 Pergamin 1.1% 57.5
42 397 Safeguard Privacy 1.1% 57.4
43 399 Fairnow 1.1% 57.3
44 419 Captain Compliance 1.0% 54.0
45 420 Onecomply 1.0% 53.9
46 423 Blackmarker 1.0% 53.6
47 425 Castellumai 1.0% 53.4
48 429 Nymiz 1.0% 53.2
49 435 Litlingo 1.0% 52.6
50 449 Counterfind 1.0% 50.8
51 455 Onwards Hr 0.9% 50.2
52 456 Quilia 0.9% 49.7
53 459 Single Rulebook 0.9% 49.5
54 460 Pactio 0.9% 49.5
55 485 Smartr365 0.9% 46.0
56 487 Ground Truth Intelligence 0.9% 45.7
57 496 Filejet Inc 0.8% 44.6
58 509 Vispo 0.8% 43.7
59 513 Fledger 0.8% 43.3
60 533 Smartesq 0.8% 40.2
61 553 Secberus 0.7% 37.9
62 554 Dragongc 0.7% 37.7
63 574 Entitykeeper 0.6% 34.4
64 581 Ultimarii 0.6% 33.9
65 588 Sprx Technologies 0.6% 33.2
66 591 Smartvokat 0.6% 33.0
67 602 Demosquare 0.6% 31.7
68 614 Winnow Solutions Llc 0.6% 30.8
69 618 Fintelligence 0.6% 30.4
70 641 Alethica 0.5% 27.8
71 644 Doclens AI 0.5% 27.8
72 651 Capacity Vault 0.5% 27.4
73 664 Legal Badger 0.5% 25.9
74 686 Validient 0.5% 24.0
75 690 Clearlaw 0.4% 23.7
76 706 Chainvine 0.4% 21.9
77 721 Fincen Fetch 0.4% 20.3
78 730 Kudocs 0.4% 19.8
79 743 Hydrus AI 0.3% 18.5
80 745 Surveill AI 0.3% 18.3
81 749 Solidintel Inc 0.3% 17.7
82 755 Centinel Inc 0.3% 16.5
83 756 Algoreg 0.3% 16.3
84 768 Sharp Archive 0.3% 14.6
85 773 Nixwhistle 0.3% 14.1
86 779 B Datagray 0.3% 13.6
87 794 Xtra Fund 0.2% 11.2
88 796 Ligalio 0.2% 11.2
89 805 Privacyboard 0.2% 10.0
90 806 Credivault 0.2% 10.0
91 813 Kycdao 0.2% 9.1
92 819 Docuease 0.2% 8.7
93 825 Trustarte 0.1% 7.1
94 831 Consentify 0.1% 6.4
95 835 Review Piper 0.1% 6.1
96 847 Prosperall 0.1% 3.9
97 852 Kickbuzz 0.1% 3.3
All categories