Category

Document Management

Systems for storing, versioning, searching, and organising legal documents and knowledge.

93 vendors 93 enriched Top vendor iManage (#7 overall) Top score 395

Document Management Rankings

93 vendors ranked by market presence score. Category rank shows position within Document Management; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 7 iManage GRP 5.8% 395.0
2 16 Abbyy 4.0% 271.5
3 17 NetDocuments 4.0% 271.2
4 28 Kldiscovery 3.3% 223.6
5 50 Cypris 2.6% 180.1
6 54 HighQ 2.5% 171.6
7 55 Ansarada 2.5% 168.0
8 59 Nomio 2.4% 162.7
9 64 Closd 2.3% 157.0
10 65 Digify 2.3% 153.8
11 75 Sync Cloud Storage 2.1% 143.4
12 85 Deepjudge 2.0% 135.8
13 97 Rsign 1.9% 128.0
14 114 Simplyagree 1.7% 116.9
15 121 Traact 1.6% 112.0
16 132 Kahana 1.6% 107.4
17 136 Draftable 1.5% 105.2
18 137 Centari 1.5% 103.8
19 145 Documenso 1.5% 101.3
20 149 Clinked 1.5% 99.6
21 167 Caplinked 1.4% 95.2
22 195 Prodeal 1.3% 89.5
23 197 Inhubber 1.3% 89.4
24 204 Redactable 1.3% 86.7
25 205 Genie AI 1.3% 86.4
26 207 Signix 1.3% 85.8
27 211 Docdraft 1.2% 84.6
28 213 Justiceserver 1.2% 83.9
29 223 Justpoint 1.2% 81.2
30 227 Ediscovery AI 1.2% 80.8
31 233 Agree Com 1.2% 80.0
32 235 Lupl 1.2% 79.4
33 244 Icopy 1.1% 77.3
34 252 Ezsign 1.1% 76.2
35 261 Sharevault 1.1% 74.9
36 272 Datasaur 1.1% 73.0
37 274 Claimdeck 1.1% 72.4
38 276 Mary Technology 1.1% 71.9
39 295 Docjuris 1.0% 69.2
40 301 Nexlaw 1.0% 68.3
41 310 Twinwin 1.0% 66.8
42 313 Brainloop 1.0% 66.5
43 326 Heu 0.9% 64.3
44 330 Entegrata 0.9% 63.7
45 333 Talking Tree 0.9% 63.6
46 342 Worldox 0.9% 62.6
47 344 Boostdraft Inc 0.9% 62.6
48 349 Arctrieval 0.9% 61.7
49 384 Courtroom Insight 0.8% 57.6
50 390 Discernis 0.8% 57.3
51 420 Orangedox 0.8% 52.9
52 422 Qwill 0.8% 52.6
53 432 Idox AI 0.8% 51.5
54 436 Document Drafter 0.8% 51.2
55 443 Jylo 0.7% 50.6
56 445 Version Story 0.7% 50.3
57 458 Smartdepo 0.7% 48.9
58 462 Semeris 0.7% 48.1
59 487 Aleri 0.7% 44.6
60 492 Postsig 0.6% 44.1
61 511 Annotate Software 0.6% 41.7
62 516 Wemble 0.6% 41.0
63 534 Autologyx 0.6% 38.9
64 536 Office Dragons 0.6% 38.7
65 543 Syntracts 0.6% 38.2
66 574 Quikdata 0.5% 34.4
67 578 Fordata Vdr 0.5% 34.3
68 603 Robolex 0.5% 31.6
69 608 Epona Dmsforlegal 0.5% 31.2
70 619 Axel Go 0.4% 29.9
71 621 Verdocs 0.4% 29.6
72 622 Pro Plaintiff AI 0.4% 29.6
73 633 Case Crafter 0.4% 28.2
74 647 Paqt 0.4% 27.3
75 657 Safedrop 0.4% 26.1
76 667 Zylpha Ltd 0.4% 25.1
77 670 Illuminote 0.4% 24.9
78 688 Aerial Inc 0.3% 22.6
79 695 Zenlaw 0.3% 21.8
80 710 Agora Secureware 0.3% 20.3
81 724 Ruby Datum 0.3% 19.4
82 730 Mobile Helix 0.3% 18.9
83 734 Syngrafii 0.3% 18.6
84 746 Dustid 0.3% 17.7
85 758 Cloudhub360 0.2% 15.1
86 761 Talent Service 0.2% 14.9
87 762 Ziotag 0.2% 14.9
88 789 Bummock AI 0.2% 11.4
89 824 Edgescope 0.1% 7.1
90 844 Get Searchable Pdf 0.1% 4.1
91 851 Decidea 0.0% 2.9
92 852 Foundfusion 0.0% 2.7
93 853 Formrush 0.0% 2.7
All categories