rlegaltech500 / Categories

Drafting & Automation

Tools for template-based document assembly, clause libraries, and automated first drafts.

83 vendors 82 enriched Top vendor: Legispro (# overall)

Drafting & Automation Rankings

83 vendors ranked by market presence score. Category rank shows position within Drafting & Automation; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 Legispro 1.7% 60.9
2 Knackly 1.6% 60.1
3 Clarilis 1.5% 56.3
4 Demand Composer 1.5% 55.1
5 Litkit 1.5% 53.9
6 Noodle 1.4% 52.8
7 Estate Planner 1.3% 46.5
8 Docstyle 1.2% 43.8
9 Kim Technologies 1.1% 42.0
10 Farillio 1.1% 40.7
11 Fourthparty 1.0% 38.5
12 Slatadoc 1.0% 37.6
13 Lextext 0.9% 34.1
14 Synth 0.9% 31.7
15 AI.Law 0.9% 31.6
16 Inheritchain 0.8% 29.4
17 Naya 0.8% 28.7
18 Type Law 0.8% 27.8
19 Thisfirst Com 0.7% 26.5
20 Airstrip AI 0.7% 25.7
21 Tensis 0.6% 23.4
22 Guideli 0.6% 23.0
23 Levyl 0.6% 22.2
24 Activedocs 0.6% 21.9
25 LegalLint 0.5% 19.0
26 Dori 0.5% 17.3
27 Stepcharts 0.5% 17.0
28 A2j Author 0.4% 15.7
29 Probateplus 0.3% 12.4
30 AI4Discovery 0.3% 11.3
31 Woodpecker 0.3% 10.7
32 Deedsanddocuments 0.1% 4.3
33 Forms Workflow 0.1% 2.2
34 N2n Numbers To Narrative 0.1% 2.2
35 Benchly 0.0% 0.0
36 Betty Blocks 0.0% 0.0
37 Boostdraft 0.0% 0.0
38 Clausebase 0.0% 0.0
39 Divorcehelp123 0.0% 0.0
40 Docketwise GRP 0.0% 0.0
41 Documate 0.0% 0.0
42 Draft Builders 0.0% 0.0
43 Eleven Flo 0.0% 0.0
44 Forms2docs 0.0% 0.0
45 Fund Subscription 0.0% 0.0
46 Gitlaw 0.0% 0.0
47 Go Legal AI 0.0% 0.0
48 Hotdocs 0.0% 0.0
49 Idox AI Redact 0.0% 0.0
50 Lawyaw 0.0% 0.0
51 Legaltype 0.0% 0.0
52 Lexintel AI 0.0% 0.0
53 Link App For Lawyers 0.0% 0.0
54 Office And Dragons 0.0% 0.0
55 Perfectit 0.0% 0.0
56 Quickdocs 0.0% 0.0
57 Solosuit 0.0% 0.0
58 Specifio 0.0% 0.0
59 Streamline AI 0.0% 0.0
60 Sydan New York Divorce And Family Law Templates 0.0% 0.0
61 Afterpattern 0.8% 30.5
62 43 Airslate 7.0% 257.4
63 99 Briefcatch 4.8% 175.6
64 114 Neota 4.4% 163.5
65 117 Gavel 4.4% 161.9
66 118 Alexa Translations A I 4.4% 161.6
67 130 Estate Guru 4.2% 154.3
68 157 Litera GRP 3.8% 140.1
69 169 Briefpoint 3.7% 134.5
70 180 Trustate 3.5% 129.1
71 202 Esquiretek 3.3% 120.2
72 223 Definely 3.0% 112.1
73 226 Patternai 3.0% 110.7
74 259 Wordrake 2.8% 103.5
75 270 Truve 2.7% 100.6
76 328 Sendcheck 2.3% 85.6
77 364 1law 2.2% 79.4
78 367 Legalboards 2.1% 79.2
79 380 Xmentium 2.1% 76.2
80 416 Supervisas 1.9% 71.3
81 418 Projectfusion 1.9% 71.1
82 421 Courtroom5 1.9% 71.0
83 436 Hyperdraft 1.9% 69.2