rlegaltech500 / Categories

Case Management

Tools for tracking case details, deadlines, evidence, and filings across litigation and other case-heavy practices.

227 vendors 227 enriched Top vendor: Bench Iq (# overall)

Case Management Rankings

227 vendors ranked by market presence score. Category rank shows position within Case Management; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 Bench Iq 0.6% 65.1
2 Growpath 0.6% 64.5
3 Corporify 0.6% 64.0
4 Cloud Court 0.6% 63.7
5 Deliberately AI 0.6% 62.3
6 Gladiate 0.5% 59.7
7 Getdynasty Com 0.5% 58.9
8 Emotiontrac 0.5% 57.8
9 Pre Dicta 0.5% 56.9
10 Predict Law 0.5% 56.6
11 Smart Lockup Assistant 0.5% 55.3
12 Uncover Legal 0.5% 53.9
13 Justice Accelerator 0.5% 53.8
14 Rhetoric 0.5% 52.6
15 Discover Beagle 0.5% 52.1
16 Laer AI 0.5% 51.6
17 Legalatoms 0.5% 51.3
18 Valla 0.5% 50.1
19 Esumry 0.4% 49.1
20 Legalyze 0.4% 48.6
21 Atomian 0.4% 48.0
22 Briefco New 0.4% 46.1
23 Mediscan AI 0.4% 45.9
24 Finlegal Io 0.4% 45.3
25 Eperoto Ab 0.4% 41.4
26 Casepal 0.4% 41.4
27 Datagavel 0.4% 41.3
28 Visiodocs 0.4% 39.9
29 Theoai 0.4% 39.5
30 Ailaw 0.3% 38.4
31 LegalCraft Solutions (Lexel) 0.3% 37.7
32 Cocounselor 0.3% 37.6
33 Nextchapter GRP 0.3% 36.8
34 Trialline 0.3% 36.8
35 Alacrity Law 0.3% 35.2
36 Trialbase 0.3% 34.9
37 Lexpipe 0.3% 34.0
38 Advocord 0.3% 33.9
39 Depodash 0.3% 33.5
40 Threadeo 0.3% 33.2
41 Lex247 0.3% 32.5
42 Settlement Intelligence 0.3% 31.8
43 Nuvalaw 0.3% 31.8
44 Resolve Disputes Online Rdo 0.3% 31.3
45 Allcanza 0.3% 31.2
46 Lawproai Inc 0.3% 28.4
47 Lexria 0.3% 28.1
48 Litigation Friend 0.2% 27.3
49 Skribe Inc 0.2% 27.0
50 Legal Ninja 0.2% 25.2
51 Pinq Dr 0.2% 24.7
52 Lawneeds 0.2% 24.2
53 Bofeti 0.2% 24.0
54 Claimbrite 0.2% 22.9
55 Justiguide 0.2% 22.1
56 Attnis 0.2% 21.0
57 Lawhq Llc 0.2% 20.1
58 Law Samadhan 0.2% 19.5
59 Litigaze 0.2% 19.4
60 Talkterms 0.1% 15.4
61 Litfinx 0.1% 14.2
62 Peace Keepers Io 0.1% 13.4
63 Gravix AI 0.1% 13.0
64 Legalo Technology Services Llp 0.1% 10.4
65 Oraclaim 0.1% 10.0
66 Lawguard Legal Plan 0.1% 8.0
67 Madan Saigal 0.1% 5.7
68 Settlement Driver 0.0% 5.1
69 Zconnect Io 0.0% 4.6
70 Squarefairy 0.0% 3.6
71 Catalyst Collective Redress Services 0.0% 3.1
72 Onedocket Inc 0.0% 3.0
73 Crossfileslegal 0.0% 2.9
74 Kalivar 0.0% 2.9
75 Modulegal 0.0% 2.2
76 Qanlex 0.0% 2.2
77 Rematter 0.0% 2.2
78 Fillmeforms 0.0% 1.4
79 1director Com 0.0% 0.0
80 Aderant Expert Case 0.0% 0.0
81 Armatus 0.0% 0.0
82 Arrowlex AI 0.0% 0.0
83 Axm Studios Ltd 0.0% 0.0
84 Axsar Law 0.0% 0.0
85 Blissdivorce 0.0% 0.0
86 Blubinder 0.0% 0.0
87 Burgeon Insurance 0.0% 0.0
88 Cadence Group Software Inc 0.0% 0.0
89 Case Chronology 0.0% 0.0
90 Caseactive 0.0% 0.0
91 Casecrush 0.0% 0.0
92 Casewatch 0.0% 0.0
93 Casolve 0.0% 0.0
94 Claimbnb 0.0% 0.0
95 Claimclam 0.0% 0.0
96 Claimscore 0.0% 0.0
97 Class Action Buddy 0.0% 0.0
98 Cognito 0.0% 0.0
99 Consumer Voice 0.0% 0.0
100 Cop Rnico S A S 0.0% 0.0
101 Court Alert Case Management Docketing System 0.0% 0.0
102 Depo Copilot 0.0% 0.0
103 Divorceify 0.0% 0.0
104 Empath Legal 0.0% 0.0
105 Estateworks 0.0% 0.0
106 Exhibitview Trial Presenter 0.0% 0.0
107 Fastvisa 0.0% 0.0
108 Fileread AI 0.0% 0.0
109 Forresterfield 0.0% 0.0
110 Fourth Party AI 0.0% 0.0
111 Hukumku Id 0.0% 0.0
112 Iqidis Legal AI 0.0% 0.0
113 Itrial 0.0% 0.0
114 June 0.0% 0.0
115 Jurislink 0.0% 0.0
116 Justpillar 0.0% 0.0
117 Karda 0.0% 0.0
118 Knovos Manage 0.0% 0.0
119 Lawbase 0.0% 0.0
120 Lawgic 0.0% 0.0
121 Lawinzo 0.0% 0.0
122 Lawsaver 0.0% 0.0
123 Legal Files 0.0% 0.0
124 Legalease 0.0% 0.0
125 Legistek 0.0% 0.0
126 Lejit 0.0% 0.0
127 Leverage Litigation 0.0% 0.0
128 Lexense 0.0% 0.0
129 Lit E Gator Limited 0.0% 0.0
130 Litigiven 0.0% 0.0
131 Llabo 0.0% 0.0
132 Mass Torts 360 0.0% 0.0
133 Masslaw 0.0% 0.0
134 Masslink 0.0% 0.0
135 Micorte 0.0% 0.0
136 Milberg London 0.0% 0.0
137 My Counsel 0.0% 0.0
138 Myadvocate 0.0% 0.0
139 Mymediation 0.0% 0.0
140 Neon Law 0.0% 0.0
141 Neos 0.0% 0.0
142 Newcase AI 0.0% 0.0
143 Nexlaw AI 0.0% 0.0
144 Nosolosoftware 0.0% 0.0
145 Polly 0.0% 0.0
146 Prenupta 0.0% 0.0
147 Prevail 0.0% 0.0
148 Record 0.0% 0.0
149 Renovate Law 0.0% 0.0
150 Reso Io 0.0% 0.0
151 Revidence Lda 0.0% 0.0
152 Settle For Free 0.0% 0.0
153 Simplecase 0.0% 0.0
154 Singh Law Group P C 0.0% 0.0
155 Solverein 0.0% 0.0
156 Storybuilder By Everlaw 0.0% 0.0
157 Syzygy 0.0% 0.0
158 Taplaw 0.0% 0.0
159 The Lawtech Consultancy 0.0% 0.0
160 The Lawyer Guide 0.0% 0.0
161 Thinkbrief 0.0% 0.0
162 Thrive Data Inc 0.0% 0.0
163 Torticity 0.0% 0.0
164 Transcriptpad 0.0% 0.0
165 Truth Suite 0.0% 0.0
166 Turbosettle 0.0% 0.0
167 Usapath 0.0% 0.0
168 Valar Technologies 0.0% 0.0
169 Versus 0.0% 0.0
170 Victory Digital Finance 0.0% 0.0
171 We Decide Technology 0.0% 0.0
172 4 Filevine GRP 6.8% 753.0
173 7 Parrot 5.0% 554.3
174 35 Remote Legal 2.6% 284.7
175 37 Civic Case 2.6% 281.3
176 50 Expert Iq 2.3% 253.4
177 53 Winit 2.2% 245.5
178 56 Tymetrix 360 2.2% 237.4
179 64 Wexler 2.0% 221.4
180 65 Eve 2.0% 218.6
181 77 Opus 2 1.8% 203.1
182 82 Hello Divorce 1.8% 197.8
183 84 Pacerpro 1.8% 197.6
184 87 Matey 1.7% 191.7
185 90 Rapid Legal 1.7% 188.3
186 119 Bridge Legal 1.5% 165.6
187 126 Simply Bail 1.5% 162.5
188 133 Novo 1.4% 158.2
189 156 Lawhive 1.4% 148.5
190 157 Liquidtext 1.3% 148.0
191 163 Case Anywhere Llc 1.3% 146.0
192 164 Unicourt 1.3% 144.8
193 175 Pattern Data 1.3% 140.8
194 181 Finch 1.3% 137.6
195 196 Modeone 1.2% 129.4
196 233 Kleros 1.1% 118.8
197 235 Caseglide 1.1% 118.2
198 236 Anytime AI 1.1% 118.2
199 247 Ecfx 1.1% 115.7
200 258 Fasteroutcomes 1.0% 112.0
201 266 Contractscounsel 1.0% 108.8
202 274 Justicetext 1.0% 106.5
203 275 Clarra 1.0% 106.5
204 287 Legal Connection 0.9% 103.5
205 296 Docket 0.9% 101.4
206 306 Valid8 0.9% 97.9
207 309 Judicial Innovations 0.9% 97.7
208 313 Juit 0.9% 97.1
209 316 Smi Aware 0.9% 96.3
210 318 Panoram 0.9% 95.8
211 319 A360inc 0.9% 95.8
212 320 Fileread 0.9% 95.3
213 338 Atticus 2 0.8% 90.9
214 340 Jurata 0.8% 90.5
215 343 Casefleet 0.8% 90.2
216 359 Casemark 0.8% 86.4
217 376 Bundledocs 0.8% 83.3
218 382 Altorney 0.8% 82.7
219 402 Delium 0.7% 79.6
220 416 Everchron 0.7% 77.3
221 433 Voicescript 0.7% 74.5
222 443 Lightning Law 0.7% 73.3
223 446 Deposely 0.7% 72.6
224 457 Good Law Software 0.6% 71.0
225 467 Lawcadia 0.6% 69.7
226 470 Veritec AI 0.6% 69.0
227 490 Legalex 0.6% 66.8